Endor (System)

From Holocron - Star Wars Combine
Revision as of 23:33, 10 June 2015 by Eleonore Silvermoon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Endor
Endor System.gif
General information
Sector Moddell
Galactic Coordinates (-199, -255)
Date of Discovery Before record-keeping began
Planets 6
Suns 1
Moons 9
Asteroid Fields 0
Controlled By Trade Federation
Astrographic Entry Endor


Planets

Planet Position Type Size Population Control
Endor (6, 7) gas giant 16x16 23,982,772,940 Trade Federation
Galalabeth (14, 8) cold/toxic atmosphere 11x11 34,633,405 Trade Federation
Dor (14, 6) temperate/breathable 13x13 212,394,153 Trade Federation
Eloggi (9, 4) cold/toxic atmosphere 8x8 4,571,483 Trade Federation
Megiddo (2, 12) cold/no atmosphere 15x15 2,133,149 Trade Federation
Calarobeth (0, 18) cold/no atmosphere 12x12 29,697,112 Trade Federation

Moons

Moon Position Size Population Control
Forest Moon (6, 6) 6x6 1,822,030,915 Trade Federation
Sistermoon (7, 6) 3x3 1,243,530 Trade Federation
Endor Moon 1 (5, 7) 2x2 2,387,059 Trade Federation
Endor Moon 4 (7, 7) 2x2 1,243,530 Trade Federation
Endor Moon 5 (7, 8) 2x2 1,243,530 Trade Federation
Endor Moon 6 (6, 8) 2x2 1,243,530 Trade Federation
Endor Moon 7 (5, 8) 3x3 1,243,530 Trade Federation
Endor Moon 8 (5, 6) 2x2 1,243,530 Trade Federation
Endor Moon 9 (8, 8) 2x2 12,680 Trade Federation

Stations

Station Type Position Owner
Jericho Space Colony I (6, 7) Unknown
Re`lase Trading I (14, 6) Unknown
The Asylum of Drunkenness Luxury Space Colony (10, 8) Unknown