Colu (System)

From Holocron - Star Wars Combine
Jump to: navigation, search
Colu
Colu System.png
General information
Sector Mayagil
Galactic Coordinates (55, -350)
Date of Discovery Before record-keeping began
Planets 6
Suns 1
Moons 0
Asteroid Fields 1
Controlled By New Republic
Astrographic Entry Colu

The Colu system is located in the Mayagil sector controlled by the New Republic.

Astrography

Planet Position Type Size Population Controller
Clak'Dor II (6, 12) cold/toxic atmosphere 10x10 1,082,474 New Republic
ClakDor III (6, 15) hot/breathable 7x7 1,001,068 New Republic
Clak'Dor IV (4, 10) temperate/breathable 8x8 1,748,252 The Krath Dynasty
Clak'Dor V (2, 14) gas giant 17x17 1,017,078 New Republic
Clak'Dor VI (16, 2) temperate/breathable 12x12 23,066,221 New Republic
Clak'Dor VII (16, 10) cold/breathable 5x5 1,022,445 New Republic
Colu (5, 13) sun 30x30 0 None
Clak'dor VI Remnants (12, 13) asteroid field 1x1 47,180 New Republic