Csilla (System): Difference between revisions
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
! Controller | ! Controller | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | (,) | ||
| | | [[New Republic]] | ||
|- | |||
| | |||
| [[Luxury Space Colony]] | |||
| (,) | |||
| [[Chiss Ascendancy]] | |||
|- | |- | ||
|} | |} |
Revision as of 23:13, 20 April 2014
Csilla | |
General information | |
Sector | None |
Galactic Coordinates | (-320, 200) |
Date of Discovery | Before record-keeping began |
Planets | 5 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | New Republic |
Astrographic Entry |
Description
Astrography
Planet | Position | Atmosphere | Size | Controller |
---|---|---|---|---|
Csorb | (3, 6) | cold/breathable | 5,5 | New Republic |
Repplic | (14, 14) | gas giant | 11,11 | New Republic |
Formac | (3, 19) | cold/breathable | 11,11 | New Republic |
Csilla | (6, 14) | cold/breathable | 11,11 | New Republic |
Cessed | (12, 8) | hot/no atmosphere | 5,5 | None |
Stations
Name | Type | Location | Controller |
---|---|---|---|
(,) | New Republic | ||
Luxury Space Colony | (,) | Chiss Ascendancy |
History
Csilla was the first system in the Unknown Regions to be discovered. While its remote location might not appear to offer any advantage, its location does offer possible vectors into the wealthy Core Worlds for scouts who find the "holes" in the hyperspace barrier that separates most of the Unknown Regions from the rest of the Galaxy. Competition for this system led to the Battle of Csilla.