Byllura (System)
Jump to navigation
Jump to search
| Byllura | |
| |
| General information | |
| Sector | Grumani |
| Galactic Coordinates | (93, -285) |
| Date of Discovery | Before record-keeping began |
| Planets | 9 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 4 |
| Controlled By | New Republic |
| Astrographic Entry | Byllura |
The Byllura system is located in the Grumani sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Byllura III | (10, 8) | hot/breathable | 9x9 | 23,150,339 | New Republic |
| Byllura II | (6, 6) | gas giant | 18x18 | 32,081,939 | New Republic |
| Byllura I | (2, 6) | cold/toxic atmosphere | 6x6 | 2,173,077 | New Republic |
| Byllura VIII | (14, 2) | gas giant | 17x17 | 11,296,458 | New Republic |
| Byllura IX | (18, 16) | cold/toxic atmosphere | 11x11 | 40,988,332 | New Republic |
| Byllura IV | (3, 12) | hot/toxic atmosphere | 11x11 | 16,644,336 | New Republic |
| Byllura VI | (13, 13) | cold/breathable | 13x13 | 15,441,901 | New Republic |
| Byllura VII | (12, 6) | cold/no atmosphere | 17x17 | 208,808,065 | New Republic |
| Byllura | (7, 13) | temperate/breathable | 7x7 | 28,525,384 | New Republic |
