Farrfin (Sector)
Farrfin | |
General information | |
Region | Core Worlds |
Systems | 7 |
Controlled By | Galactic Empire |
Astrographic Entry | Farrfin |
The Farrfin sector is a sector located in the Core Worlds, close to the center of the galaxy.
Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Challon | (-10, 108) | 3 | 6,427,188,595 | Galactic Empire |
Charmath | (-16, 107) | 1 | 1,874,848,192 | Knights of the Fountain |
Farrfin | (-30,109) | 2 | 7,763,323 | Galactic Empire |
Mamendin | (-25, 110) | 1 | 5,048,352 | Galactic Empire |
Scipio | (-21, 103) | 4 | 5,092,977 | Galactic Empire |
Shawken | (-10, 105) | 1 | 3,357,306 | Galactic Empire |
Velus | (-15, 102) | 5 | 597,893,550 | Galactic Empire |
- population accurate as of Year 18 Day 74