H`nemthe (System)
Jump to navigation
Jump to search
| H`nemthe | |
| |
| General information | |
| Sector | Mayagil |
| Galactic Coordinates | (80, -344) |
| Date of Discovery | Before record-keeping began |
| Planets | 7 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | H`nemthe |
The H`nemthe system is located in the Mayagil sector controlled by the New Republic.
Astrography
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| H`nemthe V | (10, 6) | gas giant | 11x11 | 1,054,962 | New Republic |
| H`nemthe II | (12, 12) | cold/no atmosphere | 8x8 | 1,071,424 | New Republic |
| H`nemthe I | (10, 14) | gas giant | 11x11 | 35,306,603,904 | New Republic |
| H`nemthe VI | (14, 2) | gas giant | 9x9 | 1,044,063 | New Republic |
| H`nemthe | (2, 12) | temperate/breathable | 10x10 | 85,583,483 | New Republic |
| H`nemthe VII | (16, 2) | cold/toxic atmosphere | 10x10 | 1,054,962 | New Republic |
| H`nemthe IV | (0, 8) | cold/no atmosphere | 8x8 | 1,017,078 | New Republic |
| H`nemthe Sun | (7, 12) | sun | 30x30 | 0 | None |
