Kerest (System)
Jump to navigation
Jump to search
| Kerest | |
| |
| General information | |
| Sector | Sluis |
| Galactic Coordinates | (40, -371) |
| Date of Discovery | Before record-keeping began |
| Planets | 7 |
| Suns | 1 |
| Moons | 2 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Kerest |
The Kerest system is located in the Sluis sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Kerest VII | (15, 15) | hot/no atmosphere | 12x12 | 37,904,008 | New Republic |
| Kerest I | (11, 3) | cold/no atmosphere | 10x10 | 130,397,795 | New Republic |
| Kerest V | (5, 11) | temperate/breathable | 11x11 | 110,364,022 | New Republic |
| Kerest VI | (15, 12) | cold/toxic atmosphere | 11x11 | 337,395,514 | New Republic |
| Kerest | (8, 8) | cold/breathable | 12x12 | 15,216,115 | New Republic |
| Kerest III | (16, 6) | cold/no atmosphere | 14x14 | 603,630,071 | New Republic |
| Kerest IV | (0, 8) | cold/toxic atmosphere | 8x8 | 97,201,549 | New Republic |
