Trevi (System)
Jump to navigation
Jump to search
| Trevi | |
| |
| General information | |
| Sector | Quess |
| Galactic Coordinates | (115, -272) |
| Date of Discovery | Before record-keeping began |
| Planets | 9 |
| Suns | 1 |
| Moons | 0 |
| Asteroid Fields | 0 |
| Controlled By | New Republic |
| Astrographic Entry | Trevi |
The Trevi system is located in the Quess sector controlled by the New Republic.
Planets
| Planet | Position | Type | Size | Population | Controller |
|---|---|---|---|---|---|
| Trevi IX | (7, 17) | gas giant | 18x18 | 1,698,589 | New Republic |
| Trevi VI | (1, 1) | cold/breathable | 14x14 | 22,345,993,932 | New Republic |
| Trevi VII | (18, 5) | cold/toxic atmosphere | 14x14 | 1,322,577,988 | New Republic |
| Trevi VIII | (13, 7) | hot/no atmosphere | 5x5 | 39,113,418 | New Republic |
| Trevi I | (5, 12) | hot/no atmosphere | 5x5 | 741,170,361 | New Republic |
| Trevi II | (5, 4) | hot/no atmosphere | 9x9 | 2,193,158,200 | New Republic |
| Trevi III | (10, 1) | temperate/breathable | 8x8 | 1,931,015,591 | New Republic |
| Trevi IV | (7, 1) | hot/toxic atmosphere | 5x5 | 420,502,961 | New Republic |
| Trevi V | (18, 2) | temperate/breathable | 12x12 | 13,005,826,626 | New Republic |
