Viper
Viper | |
Navigational Stats | |
Hyperspeed | 0 |
Sublight Speed | 60 MGLT |
Max Speed | 600 km/h |
Maneuverability | 7.00 |
Sensors | 1 |
ECM | 0 |
Abilities | |
Escape Pods | n/a |
Docking Bay | n/a |
Hangar Bay | n/a |
Landing Capacity | Yes |
Flight Grade Repulsorlifts | Yes |
Graviton Generators | n/a |
Docking Port | n/a |
Medical Room | n/a |
Storage Room | {{{storageroom}}} |
Recycling | n/a |
Weapons/Utilities | |
Weapons/Utilities | Heavy Laser: 2 Ion Cannons: 1 Proton-Torpedo Launchers: 2 |
Cargo Stats | |
Weight | 25 T |
Volume | 330 m3 |
Weight Capacity | 0.02 T |
Volume Capacity | 0.03 m3 |
Max Passengers | 1 |
Party Slot Size | 1.0 |
Hull Statistics | |
Length | 13m |
Hull | 40 |
Shield | 20 |
Ionic Capacity | 20 |
Raw Materials | |
Raw Material Price | 47,094 |
Quantum | 11 |
Meleenium | 120 |
Ardanium | 14 |
Rudic | 22 |
Rockivory | 13 |
Tibannagas | 46 |
Varmigio | n/a |
Lommite | 8 |
Durelium | n/a |
Bacta | n/a |
Hibridium | n/a |
Varium | n/a |
Affiliations | |
Affiliation | Black Sun |
The well-armed Viper is primarily seen prowling the Black Sun spacelanes, remorselessly destroying the vessels of criminals not operating within the limits of Black Sun law, such as it is. Each Viper is a work of art, capable of holding its own within a dogfight as well as easily being able to make attack runs against well-armed capital ships with its proton torpedoes. The unique profile of the Viper makes it a difficult target to hit for opposing fighter pilots, more than making up for its relatively weak hull and shields. Coupled with its remarkable maneuverability, the Viper is a very tough target for any opposing force. Despite its appeal as both an attack fighter and a showpiece, it is believed that no Viper-class fighters have ever left the possession of Black Sun.