YT-510
YT-510 | |
Navigational Stats | |
Hyperspeed | 7 |
Sublight Speed | 100 MGLT |
Max Speed | 1,000 km/h |
Maneuverability | 5.00 |
Sensors | 8 |
ECM | 0 |
Abilities | |
Escape Pods | n/a |
Docking Bay | n/a |
Hangar Bay | n/a |
Landing Capacity | Yes |
Flight Grade Repulsorlifts | Yes |
Graviton Generators | n/a |
Docking Port | n/a |
Medical Room | n/a |
Storage Room | {{{storageroom}}} |
Recycling | n/a |
Weapons/Utilities | |
Weapons/Utilities | n/a |
Cargo Stats | |
Weight | 300 T |
Volume | 3,159 m³ |
Weight Capacity | 0.1600 T |
Volume Capacity | 3 m³ |
Max Passengers | 3 |
Party Slot Size | 4.00 |
Hull Statistics | |
Length | 30 m |
Hull | 120 |
Shield | 100 |
Ionic Capacity | 54 |
Raw Materials | |
Raw Material Price | 338,983 |
Quantum | 34 |
Meleenium | 360 |
Ardanium | 53 |
Rudic | 140 |
Rockivory | 58 |
Tibannagas | n/a |
Varmigio | 244 |
Lommite | 10 |
Durelium | 81 |
Bacta | n/a |
Hibridium | n/a |
Varium | n/a |
Affiliations | |
Affiliation | Kuat Drive Yards |
The YT-510, commonly dubbed the "Legacy-Arcrunner" model, has speed unmatched by any other commonly available ship, boasting significant hyperdrive improvements over the other YT models. Even more impressive are the powerful magnetosphere sublight engines, able to reach almost double the speed of previous models. Regrettably, this came at the cost of room and this ship is able to hold little but a few passengers and their supplies. Further more, it is unarmed, making it at risk to pirates. The speed however should more than make up for it.