Template:Infobox Droid: Difference between revisions
Jump to navigation
Jump to search
Lara Navos (talk | contribs) No edit summary |
Lara Navos (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
<td width="31%" valign="top"> Terrain | <td width="31%" valign="top"> Terrain | ||
</td><td width="69%"> {{{Terrain}}} | </td><td width="69%"> {{{Terrain}}} | ||
</td></tr> | </td></tr> | ||
<tr><td width="100%" colspan="2" style="background-color: #21314c;"><font color="white"><b>Weapons</b></font></td></tr> | <tr><td width="100%" colspan="2" style="background-color: #21314c;"><font color="white"><b>Weapons</b></font></td></tr> | ||
{{#if:{{{Light Blasters|}}}|<tr> | {{#if:{{{Light Blasters|}}}|<tr> | ||
Line 14: | Line 14: | ||
</td><td width="69%"> {{{Light Blasters}}} | </td><td width="69%"> {{{Light Blasters}}} | ||
</td></tr>}} | </td></tr>}} | ||
{{#if:{{{ | {{#if:{{{Medium Blasters|}}}|<tr> | ||
<td width="31%" valign="top"> Medium Blasters | <td width="31%" valign="top"> Medium Blasters | ||
</td><td width="69%"> {{{Medium Blasters}}} | </td><td width="69%"> {{{Medium Blasters}}} | ||
</td></tr>}} | </td></tr>}} | ||
{{#if:{{{ | {{#if:{{{Heavy Blasters|}}}|<tr> | ||
<td width="31%" valign="top"> Heavy Blasters | <td width="31%" valign="top"> Heavy Blasters | ||
</td><td width="69%"> {{{Heavy Blasters}}} | </td><td width="69%"> {{{Heavy Blasters}}} |
Latest revision as of 01:08, 7 November 2021
{{{Name}}} | |
{{{Image}}} | |
Sensors | |
ECM | {{{ECM}}} |
Terrain | {{{Terrain}}} |
Weapons | |
Weight Stats | |
Weight | {{{Weight}}} |
Volume | {{{Volume}}} |
Hull Stats | |
Hull | {{{Hull}}} |
Deflector Shields | {{{Deflector Shields}}} |
Ionic Capacity | {{{Ionic Capacity}}} |
Required Materials | |
Other Information | |
Affiliation | {{{Affiliation}}} |
Usage
The Droid Box template is used for Droid pages only, to describe the Droid. Paste the following code into the top of an article, filling all known fields:
{{Infobox Droid |Name = |Image = |ECM = |Terrain = |Light Blasters = |Medium Blasters = |Heavy Blasters = |Weight = |Volume = |Weight Cap = |Volume Cap = |Hull = |Deflector Shields = |Ionic Capacity = |Quantum = |Meleenium = |Rudic = |Tibannagas = |Varium = |Hibridium = |Batch Quantity = |Skills = |Estimated RM Price = |Affiliation = }}