Rudic: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Raw Materials file:rudic.jpg" |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Template:Materials | ||
[[file: | | name = Rudic | image = [[file:rudic.jpg]] | ||
| Usage = Electronics | |||
| W / V (T/m3) = 1.000/1 | |||
| Rarity Rate = 120 | |||
| Price = 540 | |||
| Description=[[file:small4.gif]] | |||
Rudic is one of the most commonly used materials, as Rudic determines the electronic capacity of an entity. Being used in anything that uses electronics on a major scale, including droids, skyscrapers and ships. Rudic crystals are in high demand throughout the galaxy. | |||
| Terrain=[[file:cave.gif|Cave]][[file:crater.gif|Crater]][[file:desert.gif|Desert]][[file:glacier.gif|Glacier]][[file:mountain.gif|Mountain]][[file:ocean.gif|Ocean]][[file:river.gif|River]][[file:rock.gif|Rock]] | |||
}} | |||
[[Category:Raw Materials]] |