Rockivory: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Raw Materials file:rockivory.jpg" |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Template:Materials | ||
[[file: | | name = Rockivory| image =[[file:rockivory.jpg]] | ||
| Usage = Antigrav Unit | |||
| W / V (T/m3) = 12.000 / 1 | |||
| Rarity Rate = 100 | |||
| Price = 260 | |||
| Description=[[file:small10.gif]] | |||
Rockivory has a very high density. The main use for this material is within the high integrity pressure systems of antigrav units of ships and speeders. | |||
| Terrain=[[file:cave.gif|Cave]][[file:crater.gif|Crater]][[file:desert.gif|Desert]][[file:grassland.gif|Grassland]][[file:mountain.gif|Mountain]][[file:ocean.gif|Ocean]][[file:river.gif|River]][[file:rock.gif|Rock]] | |||
}} | |||
[[Category:Raw Materials]] |