Baxel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Spree Razzix (talk | contribs) MINOR: Fixed the Lirra red link |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Sector | {{Infobox Sector | ||
| name = Baxel | | name = Baxel | ||
| image = | | image = [[file:Baxel.png]] | ||
| region = [[Outer Rim Territories]] | | region = [[Outer Rim Territories]] | ||
| systems = | | systems = 1 | ||
| pop = | | pop = 22,870,574 | ||
| events = | | events = | ||
| controller = [[Eidola Pirates]] | | controller = [[Eidola Pirates]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1519 Baxel] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1519 Baxel Sector] | ||
}} | }} | ||
The '''Baxel Sector''' is a sector in the [[Outer Rim Territories]]. | |||
==Known Systems== | |||
{| style="width: 50%; height: 50%" border="1" | |||
|- | |||
! System | |||
! Position | |||
! Planets | |||
! Population | |||
! Controller | |||
|- | |||
| [[Lirra_(System)|Lirra]] | |||
| (423, -3) | |||
| 2 | |||
| 22,870,574 | |||
| [[Eidola Pirates]] | |||
|} | |||
[[Category:Sectors]] | |||
[[Category:Outer Rim Sectors]] |
Latest revision as of 18:56, 26 August 2015
Baxel | |
![]() | |
General information | |
Region | Outer Rim Territories |
Systems | 1 |
Controlled By | Eidola Pirates |
Astrographic Entry | Baxel Sector |
The Baxel Sector is a sector in the Outer Rim Territories.
Known Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Lirra | (423, -3) | 2 | 22,870,574 | Eidola Pirates |