Hetrinar Assault Bomber: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Lara Navos (talk | contribs) Image Update and Page Formatting |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | {{Infobox ship | ||
|name = Hetrinar Assault Bomber | |||
|image = [[File:HetrinarAssaultBomber.png|300px]] | |||
|hyper = 0 | |||
|SubSpeed = 40 MGLT | |||
|maxspeed = 400 km/h | |||
|Maneuverability = 4.00 | |||
|sensors = 1 | |||
|ecm = 0 | |||
|escapepods = [[File:CockpitPod.gif]] 0 | |||
|dockingbay = [[File:DockingBay1.gif]] No | |||
|hangarbay = [[File:HangarBay1.gif]] No | |||
|landingcap = [[File:Landing.gif]] Yes | |||
|repulsor = [[File:Repulsor.gif]] Yes | |||
|graviton = [[File:GravityGeneratorYES ON.gif]] No | |||
|dockingport = [[File:DockingPort1.gif]] 0 | |||
|medicalroom = [[File:MedicalRooms.jpg]] 0 | |||
|recycling = [[File:Recycling.gif]] No | |||
|weaponsutility =   | |||
*Proton-Torpedo Launchers: 3 | |||
*Heavy Laser: 2 | |||
|weight = 48 T | |||
|volume = 800 m³ | |||
|weightcap = 60 kg | |||
|volumecap = 0.4 m³ | |||
|maxpassengers = 2 | |||
|partyslotsize = 1.00 | |||
|length = 18 m | |||
|hull = 120 | |||
|ioniccap = 80 | |||
|shield = 100 | |||
|armour = 30 | |||
|RMP = 78,820 | |||
|quantum = 34 | |||
|meleenium = 360 | |||
|ardanium = 17 | |||
|rudic = 33 | |||
|rockivory = 15 | |||
|tibannagas = 46 | |||
|varmigio = 0 | |||
|lommite = 9 | |||
|durelium = 0 | |||
|bacta = 0 | |||
|hibridium = 0 | |||
|varium = 0 | |||
|affiliation = [[Hapes Consortium]] | |||
}} | |||
The Hetrinar Assault Bomber, a sister-ship to the MiyTil fighter, is the Hapan take on a fighter capable of dealing a considerable amount of damage to a capital ship. With | The Hetrinar Assault Bomber, a sister-ship to the MiyTil fighter, is the Hapan take on a fighter capable of dealing a considerable amount of damage to a capital ship. With their varied, deadly armament and considerable hull strength and shields, they are often seen as heavy support for fighter groups. Unfortunately, the hefty armament and defensive capabilities do make the Hetrinar somewhat sluggish in comparison to other craft, which means it is vulnerable to enemy interceptors. | ||
Unfortunately, the hefty armament and defensive capabilities do make the Hetrinar somewhat sluggish in comparison to other craft, which means it is vulnerable to enemy interceptors. | |||
== | ==References== | ||
[[ | * [https://www.swcombine.com/rules/?Fighters&ID=82 Hetrinar Assault Bomber - Reference Guide] | ||
* [http://www.hapes.org/rhn_shipDB.php Royal Hapan Navy Ship Database] | |||
[[Category:Hapan Ships]] | |||
[[Category:Hapan Technology]] | |||
[[Category:Spacecraft]] | |||
[[Category:Fighters]] | |||
Latest revision as of 06:59, 2 August 2021
Hetrinar Assault Bomber | |
![]() | |
Navigational Stats | |
Hyperspeed | 0 |
Sublight Speed | 40 MGLT |
Max Speed | 400 km/h |
Maneuverability | 4.00 |
Sensors | 1 |
ECM | 0 |
Abilities | |
Escape Pods | ![]() |
Docking Bay | ![]() |
Hangar Bay | ![]() |
Landing Capacity | ![]() |
Flight Grade Repulsorlifts | ![]() |
Graviton Generators | ![]() |
Docking Port | ![]() |
Medical Room | ![]() |
Storage Room | {{{storageroom}}} |
Recycling | ![]() |
Weapons/Utilities | |
Weapons/Utilities |
|
Cargo Stats | |
Weight | 48 T |
Volume | 800 m³ |
Weight Capacity | 60 kg |
Volume Capacity | 0.4 m³ |
Max Passengers | 2 |
Party Slot Size | 1.00 |
Hull Statistics | |
Length | 18 m |
Hull | 120 |
Shield | 100 |
Ionic Capacity | 80 |
Raw Materials | |
Raw Material Price | 78,820 ![]() |
Quantum | 34 |
Meleenium | 360 |
Ardanium | 17 |
Rudic | 33 |
Rockivory | 15 |
Tibannagas | 46 |
Varmigio | 0 |
Lommite | 9 |
Durelium | 0 |
Bacta | 0 |
Hibridium | 0 |
Varium | 0 |
Affiliations | |
Affiliation | Hapes Consortium |
The Hetrinar Assault Bomber, a sister-ship to the MiyTil fighter, is the Hapan take on a fighter capable of dealing a considerable amount of damage to a capital ship. With their varied, deadly armament and considerable hull strength and shields, they are often seen as heavy support for fighter groups. Unfortunately, the hefty armament and defensive capabilities do make the Hetrinar somewhat sluggish in comparison to other craft, which means it is vulnerable to enemy interceptors.