Baxel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Spree Razzix (talk | contribs) MINOR: Fixed the Lirra red link |
||
(3 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
The Baxel Sector | The '''Baxel Sector''' is a sector in the [[Outer Rim Territories]]. | ||
==Known Systems== | ==Known Systems== | ||
Line 22: | Line 22: | ||
! Controller | ! Controller | ||
|- | |- | ||
| [[Lirra]] | | [[Lirra_(System)|Lirra]] | ||
| (423, -3) | | (423, -3) | ||
| 2 | | 2 | ||
Line 30: | Line 30: | ||
[[Category:Sectors]] | [[Category:Sectors]] | ||
[[Category:Outer Rim Sectors]] |
Latest revision as of 18:56, 26 August 2015
Baxel | |
![]() | |
General information | |
Region | Outer Rim Territories |
Systems | 1 |
Controlled By | Eidola Pirates |
Astrographic Entry | Baxel Sector |
The Baxel Sector is a sector in the Outer Rim Territories.
Known Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Lirra | (423, -3) | 2 | 22,870,574 | Eidola Pirates |