Kattellyn (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
| 2,2 | | 2,2 | ||
| 0 | | 0 | ||
| | | None | ||
|- | |- | ||
| [[Atraken B]] | | [[Atraken B]] | ||
Line 60: | Line 60: | ||
| 3,3 | | 3,3 | ||
| 0 | | 0 | ||
| | | None | ||
|- | |- | ||
| [[Atraken C]] | | [[Atraken C]] |
Latest revision as of 00:00, 2 June 2016
Kattellyn | |
General information | |
Sector | Rolion |
Galactic Coordinates | (241, 221) |
Date of Discovery | Year 15 Day 143 |
Planets | 2 |
Suns | 1 |
Moons | 3 |
Asteroid Fields | 0 |
Controlled By | Cancerian Mining Corporation |
Astrographic Entry | Kattellyn |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Atraken | (6,12) | Temperate/Breathable | 6,6 | 277,659,502 | Cancerian Mining Corporation |
Kronas | (9,8) | Hot/No atmosphere | 3,3 | 933,251 | Cancerian Mining Corporation |
Moons
Moon | Position | Size | Population | Control |
---|---|---|---|---|
Atraken A | (5, 11) | 2,2 | 0 | None |
Atraken B | (5, 13) | 3,3 | 0 | None |
Atraken C | (7, 12) | 2,2 | 933,251 | Cancerian Mining Corporation |
Suns
Sun | Position | Size |
---|---|---|
Kattellyn | (9,9) | 30,30 |