|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {| style="border: 1px solid gray; padding: 1px; width: 25%; float: right; font-size: 10px;" | | {{delete}} |
| | width="100%" colspan="2" style="text-align: center;" | {{{image}}}
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #009900; font-size: 13px; text-align: center;" | <font color=white>'''{{{name}}}'''</font>
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #009900;" | <font color=white>'''Location'''</font>
| |
| |-
| |
| | width="31%" | System
| |
| | width="69%" | {{{system}}}
| |
| |-
| |
| | width="31%" | Sector
| |
| | width="69%" | {{{sector}}}
| |
| |-
| |
| | width="31%" | Galactic Coordinates
| |
| | width="69%" | {{{galcoord}}}
| |
| |-
| |
| | width="31%" | System Coordinates
| |
| | width="69%" | {{{syscoord}}}
| |
| |-
| |
| | width="31%" | Rotation Period
| |
| | width="69%" | {{{rotation}}}
| |
| |-
| |
| | width="31%" | Orbital Period
| |
| | width="69%" | {{{orbital}}}
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #009900;" | <font color=white>'''Statistics'''</font>
| |
| |-
| |
| | width="31%" | Type
| |
| | width="69%" | {{{type}}}
| |
| |-
| |
| | width="31%" | Primary Terrain:
| |
| | width="69%" | {{{terrain}}}
| |
| |-
| |
| | width="31%" | Controlled By
| |
| | width="69%" | {{{faction}}}
| |
| |-
| |
| | width="31%" | Governer
| |
| | width="69%" | {{{governer}}}
| |
| |-
| |
| | width="31%" | Magistrate
| |
| | width="69%" | {{{magistrate}}}
| |
| |-
| |
| | width="31%" | Population
| |
| | width="69%" | {{{population}}}
| |
| |-
| |
| | width="31%" | Sentient Races
| |
| | width="69%" | {{{race}}}
| |
| |}
| |
| <noinclude>[[Category:Templates|{{PAGENAME}}]]</noinclude>
| |
| | |
| {{Infobox Planet
| |
| |name =
| |
| |Image =
| |
| |Location =
| |
| |System =
| |
| |Sector =
| |
| |Galactic Coordinates =
| |
| |System Coordinates =
| |
| |Rotation Period =
| |
| |Orbital Period =
| |
| |Statistics =
| |
| |Type =
| |
| |Primary Terrain =
| |
| |Controlled By =
| |
| |Governer =
| |
| |Magistrate =
| |
| |Population =
| |
| |Sentient Races =
| |
| }} | |