|
|
(14 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {| style="border: 1px solid black; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;"
| |
| | width="100%" colspan="2" style="background-color: #000000; font-size: 16px; text-align: center;" | <font color=white>'''Eye Of The Pirate'''</font>
| |
| |-
| |
| | width="100%" colspan="2" style="text-align: center;" | [[File:EyeOfThePirate_149x150.png]]
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000000; text-align: left;" | <font color=white>'''Electronics'''</font>
| |
| |-
| |
| | width="31%" valign="top" | '''Sensors'''
| |
| | width="69%" | 9
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000000; text-align: left;" | <font color=white>'''Propulsion'''</font>
| |
| |-
| |
| | width="31%" valign="top" | '''Hyperspeed'''
| |
| | width="69%" | 6
| |
| |-
| |
| | width="31%" valign="top" | '''Sublight Speed'''
| |
| | width="69%" | 55 MGLT
| |
| |-
| |
| | width="31%" valign="top" | '''Max Speed'''
| |
| | width="69%" | 550 km/h
| |
| |-
| |
| | width="31%" valign="top" | '''Manoeuvrability'''
| |
| | width="69%" | 4
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000000; text-align: left;" | <font color=white>'''Weapons'''</font>
| |
| |-
| |
| | width="31%" valign="top" | '''Heavy Lasers'''
| |
| | width="69%" | 2
| |
| |-
| |
| | width="31%" valign="top" | '''Tractor Beams'''
| |
| | width="69%" | 1
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000000; text-align: left;" | <font color=white>'''Defense'''</font>
| |
| |-
| |
| | width="31%" valign="top" | '''Hull'''
| |
| | width="69%" | 140
| |
| |-
| |
| | width="31%" valign="top" | '''Deflectors'''
| |
| | width="69%" | 75
| |
| |-
| |
| | width="31%" valign="top" | '''Ionic Capacity'''
| |
| | width="69%" | 110
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000000; text-align: left;" | <font color=white>'''Dimensions'''</font>
| |
| |-
| |
| | width="31%" valign="top" | '''Weight'''
| |
| | width="69%" | 420 T
| |
| |-
| |
| | width="31%" valign="top" | '''Volume'''
| |
| | width="69%" | 3,620 m³
| |
| |-
| |
| | width="31%" valign="top" | '''Length'''
| |
| | width="69%" | 55 m
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000000; text-align: left;" | <font color=white>'''Cargo Capacity'''</font>
| |
| |-
| |
| | width="31%" valign="top" | '''Weight Cap'''
| |
| | width="69%" | 100 T
| |
| |-
| |
| | width="31%" valign="top" | '''Volume Cap'''
| |
| | width="69%" | 280 m³
| |
| |-
| |
| | width="31%" valign="top" | '''Passengers'''
| |
| | width="69%" | 9
| |
| |}
| |
| Gifted by the infamous galactic socialite, [[Alexander von Ismay]], and named after a red supergiant star that is visible in the night skies of [[Corellia (Planet)| Corellia]] (connected to the constellations of the [http://starwars.wikia.com/wiki/Drall%27s_Hat Drall's Hat] and [http://starwars.wikia.com/wiki/The_Ronto The Ronto]), the '''Eye Of The Pirate''' is among the "Signature" fleet of [[Jax Starblade]]. Signature ships can be identified by the Starblade insignia displayed on the body of a vessel, and are considered to be the personal favorites of Lord Starblade.
| |
|
| |
|
| '''ADDITIONAL SHIP INFORMATION'''
| |
| * ID# 267829
| |
| * DOM: Y13D126
| |
| * Custom paint job by [http://darthslim.wix.com/arkanus-enterprises Arkanus Enterprises]
| |
|
| |
| [[Category: Individual Ships]]
| |