Shogun: Difference between revisions
Jump to navigation
Jump to search
Blanked the page |
Talak Kasra (talk | contribs) No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Planet | |||
|name = Shogun | |||
|image = | |||
|system = [[Shogun (System)| Shogun]] | |||
|sector = Quence | |||
|galcoord = (170, -350) | |||
|syscoord = (9, 6) | |||
|rotation = | |||
|orbital = | |||
|type = hot/no atmosphere | |||
|terrain = | |||
|controller = [[Krath Empire]] | |||
|entry = | |||
|governor = [[Krath Empire]] | |||
|magistrate = None | |||
|population = 1,560,876 | |||
|race = None | |||
}} | |||
Shogun is a barren, consisting of rocky and desert like terrain. It was first conquered by ancient Mandalorians during their initial crusades of expansion before the Great Sith War. Because of a lack of arable land, the planet has limited draw for colonization, and any settlements found on it rely heavily on off planet aid for sustenance. What the planet lacks in agricultural ability, it makes up in mineral resources, with mining having the potential to accounting for the entire economy. | |||
[[Category: Planets]] | |||
[[Category: Locations]] |
Latest revision as of 15:47, 2 June 2024
Shogun | |
Location | |
System | Shogun |
Sector | Quence |
Galactic Coordinates | (170, -350) |
System Coordinates | (9, 6) |
Astrographic Entry | |
Statistics | |
Type | hot/no atmosphere |
Primary Terrain: | |
Rotational Period | |
Orbital Period | |
Population | 1,560,876 |
Control | |
Controlled By | Krath Empire |
Governor | Krath Empire |
Magistrate | None |
Sentient Races | None |
Shogun is a barren, consisting of rocky and desert like terrain. It was first conquered by ancient Mandalorians during their initial crusades of expansion before the Great Sith War. Because of a lack of arable land, the planet has limited draw for colonization, and any settlements found on it rely heavily on off planet aid for sustenance. What the planet lacks in agricultural ability, it makes up in mineral resources, with mining having the potential to accounting for the entire economy.