User:Valerian Valkarin Kreuzritter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
|- | |- | ||
|} | |} | ||
</center> | |||
=Organizational Chart= | |||
<center> | |||
{{family tree/start|style=background:#0C3248;|summary=This is a layout of the chain of command in noble House Valkarin.}} | |||
{{family tree|boxstyle=background:#001F33;| | | | | | | |MAT|MAT=[[Valerian Valkarin kreuzritter]]<br>'''Duke'''<br> | |||
|boxstyle_MAT=color:black; background:Blue;}} | |||
{{family tree|boxstyle=background:#001F33; | | |,|-|-|-|v|-|^|-|v|-|-|-|.|}} | |||
{{family tree|boxstyle=background:#001F33;width: 25%| |1L| |2L| |EF| |AT| EF=Ev'reuin Family<br>'''Praefectus Matricius'''|1L=1st Legio<br>'''Nocturnal'''<br>''200 Marines''|2L=2nd Legio<br>'''Xenvaer Station Hub'''<br>''200 Marines''|AT=[https://archives.swc-empire.com/view/Shiraishi_Tadayoshi Shiraishi Tadayoshi]<br>''Administration & <br> Training Group'' | |||
|boxstyle_1L=color:black; background:green; | |||
|boxstyle_2L=color:black; background:green; | |||
|boxstyle_EF=color:black; background:teal; | |||
|boxstyle_AT=color:black; background:red;}} | |||
{{family tree|boxstyle=background:#001F33; | | |,|-|-|-|v|-|-|-|+|-|-|-|.| }} | |||
{{family tree|boxstyle=background:#001F33;| |W1| |W2| |W3| |W4| W1='''Veltra'''<br>''Veltraa-class Cruiser''|W2='''Nocte Dolorem''' <br> ''Ardent-class Fast Frigate''|W3='''EFS Sustinentiæ Praesagium '''<br>''Corona-class Frigate''|W4='''Coronam Mortem'''<br>''Arquitens-class Light Cruiser'' | |||
|boxstyle_W1=color:white; background:navy; | |||
|boxstyle_W2=color:white; background:navy; | |||
|boxstyle_W3=color:white; background:navy; | |||
|boxstyle_W4=color:white; background:navy;}} | |||
{{family tree/end}} | |||
<br> | |||
{{family tree/start}} | |||
{{family tree|boxstyle=background:#001F33; width:500px;|3L|3L=3rd Legio<br>'''Fleet'''<br>''500 Marines'' | |||
|boxstyle_3L=color:black; background:green;}} | |||
{{family tree/end}} | |||
</center> | </center> |
Revision as of 02:14, 12 February 2024
http://holocron.swcombine.com/wiki/Valerian_Valkarin_Kreuzritter
teacher blacksmith crafter researcher builder noble
Award
Service Ribbons
Ribbon Name Award Date Awarded By
Service Medals
Medal Name Award Date Awarded By
Other Awards
Ribbon Name Award Date Awarded By
Organizational Chart
Valerian Valkarin kreuzritter Duke | |||||||||||||||||||||||||||||||
1st Legio Nocturnal 200 Marines | 2nd Legio Xenvaer Station Hub 200 Marines | Ev'reuin Family Praefectus Matricius | Shiraishi Tadayoshi Administration & Training Group | ||||||||||||||||||||||||||||
Veltra Veltraa-class Cruiser | Nocte Dolorem Ardent-class Fast Frigate | EFS Sustinentiæ Praesagium Corona-class Frigate | Coronam Mortem Arquitens-class Light Cruiser | ||||||||||||||||||||||||||||
3rd Legio Fleet 500 Marines | |||||