House Corleone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
|- | |- | ||
| class="infoboxsubheading" colspan="2" style="background: #800000" | '''House Members''' | | class="infoboxsubheading" colspan="2" style="background: #800000" | '''House Members''' | ||
|- | |||
| width="31%" | Count(s) | |||
| width="69%" | [[Eugene Delmarco]] | |||
|- | |- | ||
| width="31%" | Countess(es) | | width="31%" | Countess(es) |
Revision as of 00:42, 9 January 2012
This article or section is not written in an in character view or uses OOC terminology. You can help the Holocron by rewriting it.
Royal House Corleone | |
![]() | |
House Information | |
Head of the House | Prince Vincent Corleone |
Capital | The Loedorvia System (Fullname: Princedom of Loedorvia) |
Flagship | HMS Thunder Child, Bayonet-class Light Cruiser |
Faction Affiliations | The Freemasons |
Previous Faction Affiliations | |
Historical information | |
Date of Establishment | Year 10 Day 180 |
Family Members | |
Prince(s) | |
Princess(es) |
|
Duke(s) | |
NPC Family | |
Prince(s) |
|
Princess(es) |
|
House Members | |
Count(s) | Eugene Delmarco |
Countess(es) | Phaedra Thester |
Viscountess(es) | Rosalynn Dayton |
Lord(s) | Ron Wistrom |
Sir(s) | Alexo Hickney |
Information
Titles
- Princes/Princess
- Duke/Duchess
- Marquess/Marchioness
- Count/Countess
- Viscount/Viscountess
- Lord/Lady
- Sir/Dame