Hook Nebula (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| population = 0 | | population = 0 | ||
| controlled = Independent | | controlled = Independent | ||
| Entry = | |||
}} | }} | ||
Revision as of 16:01, 8 February 2012
Hook Nebula | |
General information | |
Sector | Obtrexta |
Galactic Coordinates | {{{galcoord}}} |
Date of Discovery | Before record-keeping began |
Planets | 0 |
Suns | 6 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | {{{controller}}} |
Astrographic Entry | {{{entry}}} |
One of the few obscurities in the galaxy, this system only contains planets.