Hook Nebula (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| name = Hook Nebula | | name = Hook Nebula | ||
| image = | | image = | ||
| sector = [[ | | sector = [[Hook Nebula]] | ||
| galcoordinates = (168, -317= | | galcoordinates = (168, -317= | ||
| planets = 0 | | planets = 0 |
Revision as of 16:02, 8 February 2012
Hook Nebula | |
General information | |
Sector | Hook Nebula |
Galactic Coordinates | {{{galcoord}}} |
Date of Discovery | Before record-keeping began |
Planets | 0 |
Suns | 6 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | {{{controller}}} |
Astrographic Entry | {{{entry}}} |
One of the few obscurities in the galaxy, this system only contains planets.