Rangorah: Difference between revisions
Jump to navigation
Jump to search
Sedna Thrall (talk | contribs) No edit summary |
Sedna Thrall (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
A System in the [[Calaron]] Sector of the [[Outer Rim Territories]]. | A System in the [[Calaron]] Sector of the [[Outer Rim Territories]]. | ||
Contains [[Rangorah]] and the settled asteroid [[Rangorah Companion]], both controlled by the [[Tresario Star Kingdom]] as of Year 13 Day 121. | Contains [[Rangorah (the planet)]] and the settled asteroid [[Rangorah Companion]], both controlled by the [[Tresario Star Kingdom]] as of Year 13 Day 121. | ||
Revision as of 01:21, 5 April 2012
Rangorah System | |
General information | |
Sector | Calaron |
Galactic Coordinates | {{{galcoord}}} |
Date of Discovery | Before record-keeping began |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 1 |
Controlled By | {{{controller}}} |
Astrographic Entry | {{{entry}}} |
A System in the Calaron Sector of the Outer Rim Territories.
Contains Rangorah (the planet) and the settled asteroid Rangorah Companion, both controlled by the Tresario Star Kingdom as of Year 13 Day 121.