Rangorah: Difference between revisions
Jump to navigation
Jump to search
Sedna Thrall (talk | contribs) No edit summary |
m added link to Rules |
||
Line 11: | Line 11: | ||
| population = 21,171,398 | | population = 21,171,398 | ||
| controlled = [[Tresario Star Kingdom]] | | controlled = [[Tresario Star Kingdom]] | ||
| Entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1170 Rangorah] | |||
}} | }} | ||
Revision as of 18:05, 5 April 2012
Rangorah System | |
General information | |
Sector | Calaron |
Galactic Coordinates | {{{galcoord}}} |
Date of Discovery | Before record-keeping began |
Planets | 1 |
Suns | 1 |
Moons | 1 |
Asteroid Fields | 1 |
Controlled By | {{{controller}}} |
Astrographic Entry | {{{entry}}} |
A System in the Calaron Sector of the Outer Rim Territories.
Contains Rangorah (Planet) as well as the asteroid Rangorah Companion.