Pursuer Enforcement Ship: Difference between revisions
Jump to navigation
Jump to search
tagging blanked page for deletion |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Infobox ship | ||
|name = Pursuer Enforcement Ship | |||
|image = | |||
|hyper = 6 | |||
|SubSpeed = 90 | |||
|maxspeed = 900 | |||
|Maneuverability = 5.00 | |||
|sensors = 1 | |||
|ecm = | |||
|escapepods =None | |||
|weaponsutility = Ion Cannons: 1 | |||
Heavy Laser: 2 | |||
|weight = 386,872 T | |||
|volume = 2,880 m³ | |||
|weightcap =25 T | |||
|volumecap = 480 m³ | |||
|maxpassengers = 5 | |||
|partyslotsize =4.00 | |||
|length = 30 m | |||
|hull = 300 | |||
|ioniccap = 500 | |||
|shield = 135 | |||
|RMP = {{cr}} 386,872 | |||
|quantum = 86 | |||
|meleenium =750 | |||
|ardanium =68 | |||
|rudic =52 | |||
|rockivory =74 | |||
|tibannagas =16 | |||
|varmigio =288 | |||
|lommite =12 | |||
|durelium =96 | |||
|bacta =0 | |||
|hibridium =0 | |||
|varium =0 | |||
|affiliation =- MandalMotors | |||
- Kuat Drive Yards | |||
- Drax Industries | |||
}} | |||
==Ship Overview== | |||
A Gunship |
Revision as of 17:15, 4 August 2014
Ship Overview
A Gunship