Mandalore (Sector): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| [[Concord Dawn (System) | Concord Dawn]] | | [[Concord Dawn (System) | Concord Dawn]] | ||
| (141, 207) | | (141, 207) | ||
| | | 2 | ||
| 3,106,042,590 | | 3,106,042,590 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
Line 27: | Line 27: | ||
| [[Draboon (System) | Draboon]] | | [[Draboon (System) | Draboon]] | ||
| (149, 210) | | (149, 210) | ||
| | | 8 | ||
| 9,948,240 | | 9,948,240 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
Line 33: | Line 33: | ||
| [[Ordo (System) | Ordo]] | | [[Ordo (System) | Ordo]] | ||
| (150, 217) | | (150, 217) | ||
| | | 5 | ||
| 16,245,155 | | 16,245,155 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
Line 39: | Line 39: | ||
| [[Gargon (System) | Gargon]] | | [[Gargon (System) | Gargon]] | ||
| (141, 220) | | (141, 220) | ||
| | | 2 | ||
| 12,428,106 | | 12,428,106 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
Line 45: | Line 45: | ||
| [[Vorpa`ya (System) | Vorpa`ya]] | | [[Vorpa`ya (System) | Vorpa`ya]] | ||
| (157, 225) | | (157, 225) | ||
| | | 6 | ||
| 7,627,786 | | 7,627,786 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
Line 51: | Line 51: | ||
| [[Mandalore (System) | Mandalore]] | | [[Mandalore (System) | Mandalore]] | ||
| (158, 216) | | (158, 216) | ||
| | | 9 | ||
| 319,039,818,198 | | 319,039,818,198 | ||
| [[Mandalore]] | | [[Mandalore]] |
Revision as of 23:27, 12 May 2013
Mandalore Sector | |
General information | |
Region | Outer Rim Territories |
Systems | 6 |
Controlled By | Mandalore |
Astrographic Entry | Mandalore |
Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Concord Dawn | (141, 207) | 2 | 3,106,042,590 | Mandalore |
Draboon | (149, 210) | 8 | 9,948,240 | Mandalore |
Ordo | (150, 217) | 5 | 16,245,155 | Mandalore |
Gargon | (141, 220) | 2 | 12,428,106 | Mandalore |
Vorpa`ya | (157, 225) | 6 | 7,627,786 | Mandalore |
Mandalore | (158, 216) | 9 | 319,039,818,198 | Mandalore |
- population accurate as of Year 14 Day 164