Mandalore (Sector): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| region = [[Outer Rim Territories]] | | region = [[Outer Rim Territories]] | ||
| systems = 6 | | systems = 6 | ||
| pop = 322,192, | | pop = 322,192,876,219 | ||
| events = | | events = | ||
| controller = [[Mandalore]] | | controller = [[Mandalore]] | ||
Line 22: | Line 22: | ||
| (141, 207) | | (141, 207) | ||
| 2 | | 2 | ||
| 3,106, | | 3,106,808,734 | ||
| [[Mandalore]] | | [[Mandalore]] | ||
|- | |- | ||
Line 55: | Line 55: | ||
| [[Mandalore]] | | [[Mandalore]] | ||
|} | |} | ||
*population accurate as of Year 14 Day | *population accurate as of Year 14 Day 281 | ||
[[Category: Sectors]] | [[Category: Sectors]] | ||
[[Category: Outer_Rim_Sectors]] | [[Category: Outer_Rim_Sectors]] | ||
[[Category: Mandalore]] | [[Category: Mandalore]] |
Revision as of 06:58, 7 September 2013
Mandalore Sector | |
General information | |
Region | Outer Rim Territories |
Systems | 6 |
Controlled By | Mandalore |
Astrographic Entry | Mandalore |
Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Concord Dawn | (141, 207) | 2 | 3,106,808,734 | Mandalore |
Draboon | (149, 210) | 8 | 9,948,240 | Mandalore |
Ordo | (150, 217) | 5 | 16,245,155 | Mandalore |
Gargon | (141, 220) | 2 | 12,428,106 | Mandalore |
Vorpa`ya | (157, 225) | 6 | 7,627,786 | Mandalore |
Mandalore | (158, 216) | 9 | 319,039,818,198 | Mandalore |
- population accurate as of Year 14 Day 281