Template:Infobox Station: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | width="100%" colspan="2" style="background-color: #21314c; font-size:..." |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| width="31%" valign="top" | Sensors | | width="31%" valign="top" | Sensors | ||
| width="69%" | {{{ | | width="69%" | {{{sensors}}} | ||
|- | |- | ||
| width="31%" valign="top" | ECM | | width="31%" valign="top" | ECM | ||
| width="69%" | {{{ | | width="69%" | {{{ecm}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #21314c;" | <font color=white>'''Weapons'''</font> | | width="100%" colspan="2" style="background-color: #21314c;" | <font color=white>'''Weapons'''</font> | ||
|- | |- | ||
| width="31%" valign="top" | Proton Torpedo Launchers | | width="31%" valign="top" | Proton Torpedo Launchers | ||
| width="69%" | {{{ | | width="69%" | {{{proton torpedo launchers}}} | ||
|- | |- | ||
| width="31%" valign="top" | Ion Cannons | | width="31%" valign="top" | Ion Cannons | ||
| width="69%" | {{{ | | width="69%" | {{{ion cannons}}} | ||
|- | |- | ||
| width="31%" valign="top" | Ion Batteries | | width="31%" valign="top" | Ion Batteries | ||
| width="69%" | {{{ | | width="69%" | {{{ion batteries}}} | ||
|- | |- | ||
| width="31%" valign="top" | Heavy Lasers | | width="31%" valign="top" | Heavy Lasers | ||
| width="69%" | {{{ | | width="69%" | {{{heavy lasers}}} | ||
|- | |- | ||
| width="31%" valign="top" | Concussion Missile Launchers | | width="31%" valign="top" | Concussion Missile Launchers | ||
| width="69%" | {{{ | | width="69%" | {{{concussion missile launchers}}} | ||
|- | |- | ||
| width="31%" valign="top" | Tractor Beams | | width="31%" valign="top" | Tractor Beams | ||
| width="69%" | {{{ | | width="69%" | {{{tractor beams}}} | ||
|- | |- | ||
| width="31%" valign="top" | Turbo Lasers | | width="31%" valign="top" | Turbo Lasers | ||
| width="69%" | {{{ | | width="69%" | {{{turbo lasers}}} | ||
|- | |- | ||
| width="31%" valign="top" | Quad Lasers | | width="31%" valign="top" | Quad Lasers | ||
| width="69%" | {{{ | | width="69%" | {{{quad lasers}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #21314c;" | <font color=white>''' | | width="100%" colspan="2" style="background-color: #21314c;" | <font color=white>'''Cargo'''</font> | ||
|- | |- | ||
| width="31%" valign="top" | Weight | | width="31%" valign="top" | Weight | ||
| width="69%" | {{{ | | width="69%" | {{{weight}}} | ||
|- | |- | ||
| width="31%" valign="top" | Volume | | width="31%" valign="top" | Volume | ||
| width="69%" | {{{ | | width="69%" | {{{volume}}} | ||
|- | |- | ||
| width="31%" valign="top" | Weight Cap | | width="31%" valign="top" | Weight Cap | ||
| width="69%" | {{{ | | width="69%" | {{{weight cap}}} | ||
|- | |- | ||
| width="31%" valign="top" | Volume Cap | | width="31%" valign="top" | Volume Cap | ||
| width="69%" | {{{ | | width="69%" | {{{volume cap}}} | ||
|- | |- | ||
| width="31%" valign="top" | Max Passengers | | width="31%" valign="top" | Max Passengers | ||
| width="69%" | {{{ | | width="69%" | {{{max passengers}}} | ||
|- | |- | ||
| width="100%" colspan="2" style="background-color: #21314c;" | <font color=white>'''Hull Stats'''</font> | | width="100%" colspan="2" style="background-color: #21314c;" | <font color=white>'''Hull Stats'''</font> | ||
|- | |- | ||
| width="31%" valign="top" | Length | | width="31%" valign="top" | Length | ||
| width="69%" | {{{ | | width="69%" | {{{length}}} | ||
|- | |- | ||
| width="31%" valign="top" | Hull | | width="31%" valign="top" | Hull | ||
| width="69%" | {{{ | | width="69%" | {{{hull}}} | ||
|- | |- | ||
| width="31%" valign="top" | Deflector Shields | | width="31%" valign="top" | Deflector Shields | ||
| width="69%" | {{{ | | width="69%" | {{{deflector shields}}} | ||
|- | |- | ||
| width="31%" valign="top" | Ionic Capacity | | width="31%" valign="top" | Ionic Capacity | ||
| width="69%" | {{{ | | width="69%" | {{{ionic capacity}}} | ||
|- | |- | ||
| width="31%" valign="top" | Estimated RM Price | | width="31%" valign="top" | Estimated RM Price | ||
| width="69%" | {{{ | | width="69%" | {{{estimated rm price}}} | ||
|- | |- | ||
| width="31%" valign="top" | Affiliation | | width="31%" valign="top" | Affiliation | ||
| width="69%" | {{{ | | width="69%" | {{{affiliation}}} | ||
|} | |} | ||
<noinclude> | <noinclude> |
Revision as of 06:06, 4 September 2013
{{{name}}} | |
{{{image}}} | |
Sensors | |
Sensors | {{{sensors}}} |
ECM | {{{ecm}}} |
Weapons | |
Proton Torpedo Launchers | {{{proton torpedo launchers}}} |
Ion Cannons | {{{ion cannons}}} |
Ion Batteries | {{{ion batteries}}} |
Heavy Lasers | {{{heavy lasers}}} |
Concussion Missile Launchers | {{{concussion missile launchers}}} |
Tractor Beams | {{{tractor beams}}} |
Turbo Lasers | {{{turbo lasers}}} |
Quad Lasers | {{{quad lasers}}} |
Cargo | |
Weight | {{{weight}}} |
Volume | {{{volume}}} |
Weight Cap | {{{weight cap}}} |
Volume Cap | {{{volume cap}}} |
Max Passengers | {{{max passengers}}} |
Hull Stats | |
Length | {{{length}}} |
Hull | {{{hull}}} |
Deflector Shields | {{{deflector shields}}} |
Ionic Capacity | {{{ionic capacity}}} |
Estimated RM Price | {{{estimated rm price}}} |
Affiliation | {{{affiliation}}} |
Usage
The Station Box template is used for ship pages only, to describe the Station. Paste the following code into the top of an article, filling all known fields:
{{Infobox Station | name = | image = | sensors = | ecm = | proton torpedo launchers = | ion cannons = | ion batteries = | heavy lasers = | concussion missile launchers = | tractor beams = | turbo lasers = | quad lasers = | weight = | volume = | weight cap = | volume cap = | max passengers = | length = | hull = | deflector shields = | ionic capacity = | estimated rm price = | affiliation = }}