Malicar (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| magistrate = | | magistrate = | ||
}} | }} | ||
==Planets== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Malicar (Planet) | Malicar]] | |||
| (16, 16) | |||
| temperate/breathable | |||
| 15,15 | |||
| 262,844,564 | |||
| [[Black Sun]] | |||
|- | |||
| [[Malicar II (Planet) | Malicar II]] | |||
| (14, 14) | |||
| gas giant | |||
| 17,17 | |||
| 59,736,014,444 | |||
| [[Black Sun]] | |||
|- | |||
| [[Malicar III (Planet) | Malicar III]] | |||
| (18, 16) | |||
| cold/breathable | |||
| 15,15 | |||
| 330,772,196 | |||
| [[Black Sun]] | |||
|- | |||
| [[Malicar IV (Planet) | Malicar IV]] | |||
| (4, 0) | |||
| gas giant | |||
| 18,18 | |||
| 25,630,517 | |||
| [[Black Sun]] | |||
|- | |||
| [[Malicar V (Planet) | Malicar V]] | |||
| (3, 12) | |||
| cold/breathable | |||
| 13,13 | |||
| 1,520,058,903 | |||
| [[Black Sun]] | |||
|- | |||
| [[Malicar VI (Planet) | Malicar VI]] | |||
| (3, 18) | |||
| cold/breathable | |||
| 13,13 | |||
| 2,867,287,454 | |||
| [[Black Sun]] | |||
|} | |||
==Asteroids== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Asteroid | |||
! Position | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Malicar Asteroid Belt]] | |||
| (6, 11) | |||
| 1,1 | |||
| 0 | |||
| None | |||
|} | |||
[[Category: Systems]] | [[Category: Systems]] |
Revision as of 06:02, 26 January 2014
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Malicar | |
General information | |
Sector | Mieru'kar |
Galactic Coordinates | (94, 402) |
Date of Discovery | Before record-keeping began |
Planets | 6 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 1 |
Controlled By | Black Sun |
Astrographic Entry | Malicar |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Malicar | (16, 16) | temperate/breathable | 15,15 | 262,844,564 | Black Sun |
Malicar II | (14, 14) | gas giant | 17,17 | 59,736,014,444 | Black Sun |
Malicar III | (18, 16) | cold/breathable | 15,15 | 330,772,196 | Black Sun |
Malicar IV | (4, 0) | gas giant | 18,18 | 25,630,517 | Black Sun |
Malicar V | (3, 12) | cold/breathable | 13,13 | 1,520,058,903 | Black Sun |
Malicar VI | (3, 18) | cold/breathable | 13,13 | 2,867,287,454 | Black Sun |
Asteroids
Asteroid | Position | Size | Population | Control |
---|---|---|---|---|
Malicar Asteroid Belt | (6, 11) | 1,1 | 0 | None |