Obran Cluster (System): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox System | name = Obran Cluster | image = | sector = Videnda | galcoord = (22, -338) | discoverydate = Year 15 Day 107 | planets = 0 | s..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox System | {{Infobox System | ||
| name = | | name = Gravlex Med | ||
| image = | | image = | ||
| sector = [[ | | sector = [[Raioballo (Sector)|Raioballo]] | ||
| galcoord = ( | | galcoord = (-9, 347) | ||
| discoverydate = [[Year 15|Year 15 Day | | discoverydate = [[Year 15|Year 15 Day 121]] | ||
| planets = | | planets = 1 | ||
| suns = | | suns = 1 | ||
| moons = 0 | | moons = 0 | ||
| asteroidfields = | | asteroidfields = 0 | ||
| stations = 0 | | stations = 0 | ||
| population = | | population = 795,755 | ||
| controller = N/A | | controller = N/A | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID= | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1586 Gravlex Med] | ||
}} | }} | ||
[[Category: Systems]] | [[Category: Systems]] |
Revision as of 03:19, 1 April 2014
Gravlex Med | |
General information | |
Sector | Raioballo |
Galactic Coordinates | (-9, 347) |
Date of Discovery | Year 15 Day 121 |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | N/A |
Astrographic Entry | Gravlex Med |