Obran Cluster (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Undo revision 48954 by Raith Starlight (talk) |
||
Line 1: | Line 1: | ||
{{Infobox System | {{Infobox System | ||
| name = | | name = Obran Cluster | ||
| image = | | image = | ||
| sector = [[ | | sector = [[Videnda (Sector)|Videnda]] | ||
| galcoord = (- | | galcoord = (22, -338) | ||
| discoverydate = [[Year 15|Year 15 Day | | discoverydate = [[Year 15|Year 15 Day 107]] | ||
| planets = | | planets = 0 | ||
| suns = | | suns = 0 | ||
| moons = 0 | | moons = 0 | ||
| asteroidfields = | | asteroidfields = 12 | ||
| stations = 0 | | stations = 0 | ||
| population = | | population = 0 | ||
| controller = N/A | | controller = N/A | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID= | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1609 Obran Cluster] | ||
}} | }} | ||
[[Category: Systems]] | [[Category: Systems]] |
Revision as of 23:55, 22 April 2014
Obran Cluster | |
General information | |
Sector | Videnda |
Galactic Coordinates | (22, -338) |
Date of Discovery | Year 15 Day 107 |
Planets | 0 |
Suns | 0 |
Moons | 0 |
Asteroid Fields | 12 |
Controlled By | N/A |
Astrographic Entry | Obran Cluster |