YT-1210: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Freighter-Current |name = YT-1210 |image = Image:YT-1210.jpg |Navigational Stats |Hyperspeed = 6 |Sublight Speed = 55 MGLT |Max Speed = 550 km/h |Manoeuvrability = 6.00 |Se..." |
No edit summary |
||
Line 32: | Line 32: | ||
|Affiliation = none | |Affiliation = none | ||
}} | }} | ||
{| class="wikitable" style="text-align: left;"|right| | |||
|- | |||
! style="width:10em;" |Materals | |||
! style="width:10em;" |Amount | |||
|- | |||
|[[Quantum]] | |||
|36 | |||
|- | |||
|[[Meleenium]] | |||
|358 | |||
|- | |||
|[[Ardanium]] | |||
|69 | |||
|- | |||
|[[Rudic]] | |||
|144 | |||
|- | |||
|[[Rockivory]] | |||
|63 | |||
|- | |||
|[[Tibannagas]] | |||
|6 | |||
|- | |||
|[[Varmigio]] | |||
|282 | |||
|- | |||
|[[Lommite]] | |||
|27 | |||
|- | |||
|[[Durelium]] | |||
|94 | |||
|} |
Revision as of 22:26, 2 April 2011
Materals | Amount |
---|---|
Quantum | 36 |
Meleenium | 358 |
Ardanium | 69 |
Rudic | 144 |
Rockivory | 63 |
Tibannagas | 6 |
Varmigio | 282 |
Lommite | 27 |
Durelium | 94 |