Template:Deity: Difference between revisions
Jump to navigation
Jump to search
Ethan Travis (talk | contribs) No edit summary |
Ethan Travis (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
| width="31%" valign="top" | name | | width="31%" valign="top" | name | ||
| width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{name}}}''' | | width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{name}}}''' | ||
|- | |||
| width="31%" valign="top" | rank | | width="31%" valign="top" | rank | ||
| width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{rank}}}''' | | width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{rank}}}''' | ||
|- | |||
| width="31%" valign="top" | Powers | | width="31%" valign="top" | Powers | ||
| width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{Powers}}}''' | | width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{Powers}}}''' | ||
|- | |||
| width="31%" valign="top" | Dominion | | width="31%" valign="top" | Dominion | ||
| width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{Dominion}}}''' | | width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{Dominion}}}''' | ||
|- | |||
| width="31%" valign="top" | Virtues | | width="31%" valign="top" | Virtues | ||
| width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{Virtues}}}''' | | width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{Virtues}}}''' | ||
|- | |||
| width="31%" valign="top" | Other Names | | width="31%" valign="top" | Other Names | ||
| width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{Other Names}}}''' | | width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''{{{Other Names}}}''' | ||
|- | |||
|} | |} | ||
<noinclude> | <noinclude> |
Revision as of 15:13, 21 February 2016
{{{image}}} | ||
name | {{{name}}} | |
rank | {{{rank}}} | |
Powers | {{{Powers}}} | |
Dominion | {{{Dominion}}} | |
Virtues | {{{Virtues}}} | |
Other Names | {{{Other Names}}} |
{{ Deity |image = |name = |rank= |Powers = |Dominion = |Virtues = |Other Names = }}