Ember Aranyos’s Child I: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|- | |- | ||
| width="31%" valign="top" | '''Mother''' | | width="31%" valign="top" | '''Mother''' | ||
| width="69%" | | | width="69%" | Dawoona Aal-Vykrll | ||
|- | |- | ||
| width="31%" valign="top" | '''Siblings''' | | width="31%" valign="top" | '''Siblings''' | ||
| width="69%" | | | width="69%" | Child II<br>Child III<br>Child IV<br>Child V | ||
|- | |- | ||
| width="31%" valign="top" | '''Hatching Date''' | | width="31%" valign="top" | '''Hatching Date''' |
Revision as of 19:43, 14 March 2016
Ember Aranyos's Child I | |
image | |
Biographical Information | |
Race | Gand |
Homeworld | Gand |
Father | Ember Aranyos |
Mother | Dawoona Aal-Vykrll |
Siblings | Child II Child III Child IV Child V |
Hatching Date | Year 12 (CGT) Day 99 |
Languages | Fluent: Gandbr>Limited: Galactic Basic |
Religion | Alissma |
Physical Description | |
Gender | Male |
Age | 5 |
Height | 0.72 meters |
Weight | 21 kilograms |
Eye Color | Gold |