Template:Infobox Station: Difference between revisions

From Holocron - Star Wars Combine
Jump to navigation Jump to search
Benedict Tharandon (talk | contribs)
No edit summary
Benedict Tharandon (talk | contribs)
No edit summary
Line 10: Line 10:
#if:{{{syscoord|}}}|<tr><td width="35%" valign="top">System Coordinates</td><td width="65%">{{{syscoord}}}</td></tr>}}{{
#if:{{{syscoord|}}}|<tr><td width="35%" valign="top">System Coordinates</td><td width="65%">{{{syscoord}}}</td></tr>}}{{
#if:{{{controller|}}}|<tr><td width="35%" valign="top">Controller</td><td width="65%">{{{controller}}}</td></tr>}}{{
#if:{{{controller|}}}|<tr><td width="35%" valign="top">Controller</td><td width="65%">{{{controller}}}</td></tr>}}{{
#if:{{{access|}}}|<tr><td width="35%" valign="top">Access</td><td width="65%">{{{access}}}</td></tr>}}{{
#if:{{{sensors|}}}{{{ecm|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Sensors:</b></td></tr>}}{{
#if:{{{sensors|}}}{{{ecm|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Sensors:</b></td></tr>}}{{
#if:{{{sensors|}}}|<tr><td width="35%" valign="top">Sensors</td><td width="65%">{{{sensors}}}</td></tr>}}{{
#if:{{{sensors|}}}|<tr><td width="35%" valign="top">Sensors</td><td width="65%">{{{sensors}}}</td></tr>}}{{
Line 28: Line 29:
#if:{{{volume cap|}}}|<tr><td width="35%" valign="top">Volume Cap</td><td width="65%">{{{volume cap}}} m³</td></tr>}}{{
#if:{{{volume cap|}}}|<tr><td width="35%" valign="top">Volume Cap</td><td width="65%">{{{volume cap}}} m³</td></tr>}}{{
#if:{{{max passengers|}}}|<tr><td width="35%" valign="top">Max Passengers</td><td width="65%">{{{max passengers}}}</td></tr>}}{{
#if:{{{max passengers|}}}|<tr><td width="35%" valign="top">Max Passengers</td><td width="65%">{{{max passengers}}}</td></tr>}}{{
#if:{{{access|}}}|<tr><td width="35%" valign="top">Access</td><td width="65%">{{{access}}}</td></tr>}}{{
#if:{{{length|}}}{{{hull|}}}{{{deflector shields|}}}{{{ionic capacity|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Hull Stats:</b></td></tr>}}{{
#if:{{{length|}}}{{{hull|}}}{{{deflector shields|}}}{{{ionic capacity|}}}|<tr><td width="100%" colspan="2" style="background-color: #21314c; text-align: left; color: white"><b>Hull Stats:</b></td></tr>}}{{
#if:{{{length|}}}|<tr><td width="35%" valign="top">Length</td><td width="65%">{{{length}}} m</td></tr>}}{{
#if:{{{length|}}}|<tr><td width="35%" valign="top">Length</td><td width="65%">{{{length}}} m</td></tr>}}{{

Revision as of 16:07, 10 October 2016

{{{name}}}
{{{image}}}

Usage

The Station Box template is used for ship pages only, to describe the Station. Paste the following code into the top of an article, filling all known fields:

{{Infobox Station
| name =
| image =
| class = 
| sector = 
| system = 
| galcoord = 
| syscoord = 
| controller = 
| sensors = 
| ecm = 
| proton torpedo launchers = 
| ion cannons =
| ion batteries = 
| heavy lasers = 
| concussion missile launchers = 
| tractor beams =
| turbo lasers =
| quad lasers =
| weight =
| volume =
| weight cap = 
| volume cap =
| max passengers = 
| access =
| length =
| hull =
| deflector shields = 
| ionic capacity = 
}}