Mandalore (planet): Difference between revisions
Jump to navigation
Jump to search
Blanked the page |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Planet | |||
|name = Mandalore | |||
|image = | |||
|system = Mandalore | |||
|sector = Abrion | |||
|galcoord = (178, -38) | |||
|syscoord = (7, 11) | |||
|rotation = | |||
|orbital = | |||
|type = temperate/breathable | |||
|terrain = | |||
|faction = [[Mandalore (Faction)|Mandalore]] | |||
|governer = None | |||
|magistrate = None | |||
|population = 4,891,167,745 | |||
|race = None | |||
}} | |||
[[Category: Planets]] | |||
[[Category: Locations]] |
Revision as of 19:21, 26 April 2011
Mandalore | |
Location | |
System | Mandalore |
Sector | Abrion |
Galactic Coordinates | (178, -38) |
System Coordinates | (7, 11) |
Astrographic Entry | {{{entry}}} |
Statistics | |
Type | temperate/breathable |
Primary Terrain: | |
Rotational Period | |
Orbital Period | |
Population | 4,891,167,745 |
Control | |
Controlled By | {{{controller}}} |
Governor | {{{governor}}} |
Magistrate | None |
Sentient Races | None |