Taspir (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| [[Black Sun]] | | [[Black Sun]] | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=3233 Taspir III] | ||
| (13, 6) | | (13, 6) | ||
| temperate/breathable | | temperate/breathable | ||
Line 60: | Line 60: | ||
! Controller | ! Controller | ||
|- | |- | ||
| [ | | [http://www.swcombine.com/rules/?Galaxy_Map&planetID=4721 Taspir 1] | ||
| (6, 9) | | (6, 9) | ||
| moon | | moon |
Revision as of 23:54, 16 August 2018
Taspir | |
![]() | |
General information | |
Sector | Dynali |
Galactic Coordinates | (-80, 382) |
Date of Discovery | Before record-keeping began |
Planets | 3 |
Suns | 1 |
Moons | 1 |
Asteroid Fields | 0 |
Controlled By | Black Sun |
Astrographic Entry | Taspir |
The Taspir system is located in the Dynali sector, and controlled by Black Sun.
Planets
Planet | Position | Type | Size | Population | Controller |
---|---|---|---|---|---|
Taspir I | (5, 9) | hot/toxic atmosphere | 16x16 | 2,776,991,589 | Black Sun |
Taspir II | (12, 13) | cold/breathable | 9x9 | 10,283,917 | Black Sun |
Taspir III | (13, 6) | temperate/breathable | 8x8 | 14,461,564 | Dael`mor |
Moons
Planet | Position | Type | Size | Population | Controller |
---|---|---|---|---|---|
Taspir 1 | (6, 9) | moon | 2x2 | 126,541 | None |