Yavin (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| moons = 26 | | moons = 26 | ||
| asteroidfields= 1 | | asteroidfields= 1 | ||
| stations = | | stations = 14 | ||
| population = 1,154,588,605 | | population = 1,154,588,605 | ||
| controller = [[Gordian Reach Authority]] | | controller = [[Gordian Reach Authority]] |
Revision as of 06:10, 29 May 2021
Yavin | |
General information | |
Sector | Gordian Reach |
Galactic Coordinates | (205, 280) |
Date of Discovery | Before record-keeping began |
Planets | 2 |
Suns | 1 |
Moons | 26 |
Asteroid Fields | 1 |
Controlled By | Gordian Reach Authority |
Astrographic Entry | Yavin |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Fiddanl | (4, 4) | Hot/toxic Atmosphere | 16x16 | 1,120,608,338 | Gordian Reach Authority |
Yavin Prime | (15, 3) | Gas Giant | 20x20 | 14,637,283 | Gordian Reach Authority |
Notable Moons
Moon | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Yavin 4 | (16, 2) | temperate/breathable | 13x13 | 3,875,670 | Gordian Reach Authority |
Yavin 7 | (16,3) | Moon | 2x2 | 0 | None |
Yavin 8 | (15, 4) | cold/breathable | 4x4 | 46,152 | Gordian Reach Authority |
Yavin 13 | (14, 3) | Hot/breathable | 4x4 | 15,421,162 | Gordian Reach Authority |
Yavin 16 | (15, 2) | Moon | 3x3 | 0 | None |
Yavin 22 | (14, 4) | Moon | 2x2 | 0 | None |
Comets and Asteroids
Comet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Stroiketcy | (12, 15) | comet | 1x1 | 0 | none |