User:Valerian Valkarin Kreuzritter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Valerian Valkarin Kreuzritter]] | [[Valerian Valkarin Kreuzritter]] | ||
:{| class="wikitable" | |||
|- | |||
! Civilian Rank | |||
! Name | |||
! Promotion Date | |||
! Promoted By | |||
|- | |||
| [[File:Locargix.png]] | |||
| Locargix | |||
| Year 21, Day 319 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Nethir.png]] | |||
| Nethir | |||
| Year 21, Day 354 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Rennith.png]] | |||
| Rennith | |||
| Year 22, Day 16 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Minesthe.png]] | |||
| Minesthe | |||
| Year 22, Day 44 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Jabethe.png]] | |||
| Jabethe | |||
| Year 22, Day 193 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:RecruitmentSilver.png]] | |||
| Silver Recruitment Award | |||
| Year 22, Day 193 | |||
| <center>Minister of Interior</center> | |||
|- | |||
| [[File:LetterAcademicSmall.png]] | |||
| Letter of Academic Achievement | |||
| Year 21, Day 283 | |||
| <center>Hapan Star Home Academy</center> | |||
|- | |||
|} | |||
</center> | |||
{{col-begin}} | {{col-begin}} |
Revision as of 03:31, 11 July 2021
family tree code line
http://holocron.swcombine.com/index.php?title=House_Ismay&action=edit§ion=8