User:Valerian Valkarin Kreuzritter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 251: | Line 251: | ||
=Triumvirate Coalition - Career= | =Triumvirate Coalition - Career= | ||
==Award== | |||
:{| class="wikitable" | :{| class="wikitable" | ||
Line 261: | Line 263: | ||
| [[File:BalamakCampaign.png]] | | [[File:BalamakCampaign.png]] | ||
| Operation Bane of Balamak | | Operation Bane of Balamak | ||
| Year , Day | | Year 19, Day 263 | ||
| <center>Deputy Director Evan Bluvius</center> | | <center>Deputy Director Evan Bluvius</center> | ||
|- | |- | ||
| [[File:UrgentFury.png]] | | [[File:UrgentFury.png]] | ||
| Operation Urgent Fury | | Operation Urgent Fury | ||
| Year | | Year 19, Day 263 | ||
| <center>General Colt Morgan</center> | | <center>General Colt Morgan</center> | ||
|- | |- | ||
| [[File:ScienceFeud2.png]] | | [[File:ScienceFeud2.png]] | ||
| Operation Roaring Rancor | | Operation Roaring Rancor | ||
| Year | | Year 19, Day 250 | ||
| <center>Marshall Colt Morgan</center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
Line 288: | Line 290: | ||
| Marines Award - Basic Hunter | | Marines Award - Basic Hunter | ||
| <center>Year 19, Day 179</center> | | <center>Year 19, Day 179</center> | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines_TitanChallenger.png]] | | [[File:Marines_TitanChallenger.png]] | ||
| Marines Award - Titan Challenger | | Marines Award - Titan Challenger | ||
| <center>Year 19, Day 179</center> | | <center>Year 19, Day 179</center> | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines_CrimeFighters.png]] | | [[File:Marines_CrimeFighters.png]] | ||
| Marines Award - Crime Fighters | | Marines Award - Crime Fighters | ||
| <center>Year 19, Day 179</center> | | <center>Year 19, Day 179</center> | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines_Trainer.png]] | | [[File:Marines_Trainer.png]] | ||
| Marines Award - Combat Trainer | | Marines Award - Combat Trainer | ||
| <center>Year 19, Day 307</center> | | <center>Year 19, Day 307</center> | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines_ExpertHunter.png]] | | [[File:Marines_ExpertHunter.png]] | ||
| Marines Award - Expert Hunter | | Marines Award - Expert Hunter | ||
| <center>Year 19, Day 307</center> | | <center>Year 19, Day 307</center> | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines_TitanDevourer.png]] | | [[File:Marines_TitanDevourer.png]] | ||
| Marines Award - Titan Devourer | | Marines Award - Titan Devourer | ||
| <center>Year 19, Day 307</center> | | <center>Year 19, Day 307</center> | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines_Vigilante.png]] | | [[File:Marines_Vigilante.png]] | ||
| Marines Award - Vigilante | | Marines Award - Vigilante | ||
| <center>Year 19, Day 307</center> | | <center>Year 19, Day 307</center> | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:RenService.png]] | | [[File:RenService.png]] | ||
| Service Award - Pesmenbe Service Award - 6 Months | | Service Award - Pesmenbe Service Award - 6 Months | ||
| <center>Year 19, Day 332</center> | | <center>Year 19, Day 332</center> | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Centrality-Service-Award.png]] | | [[File:Centrality-Service-Award.png]] | ||
| Service Award - Pesmenbe Service Award - 1 Year | | Service Award - Pesmenbe Service Award - 1 Year | ||
| <center>Year 20, Day 149</center> | | <center>Year 20, Day 149</center> | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
|} | |} | ||
Line 344: | Line 346: | ||
| [[File:Podracing-badge.png]] | | [[File:Podracing-badge.png]] | ||
| Poracing Badge | | Poracing Badge | ||
| <center>Year | | <center>Year 19, Day 307</center> | ||
| <center> | | <center>Vae Ardexa</center> | ||
|- | |- | ||
|} | |} | ||
Line 362: | Line 364: | ||
| [[File:Academy-R1.png]] | | [[File:Academy-R1.png]] | ||
| Recruit | | Recruit | ||
| Year | | Year 19, Day 250 | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines-R2.png]] | | [[File:Marines-R2.png]] | ||
| Corporal | | Corporal | ||
| Year | | Year 19, Day 152 | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines-R3.png]] | | [[File:Marines-R3.png]] | ||
| Staff Sergeant | | Staff Sergeant | ||
| Year | | Year 19, Day 180 | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines-R4.png]] | | [[File:Marines-R4.png]] | ||
| Master Sergeant | | Master Sergeant | ||
| Year | | Year 19, Day 262 | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines-R5.png]] | | [[File:Marines-R5.png]] | ||
| Second Lieutenant | | Second Lieutenant | ||
| Year | | Year 20, Day 42 | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Army-R6.png]] | | [[File:Army-R6.png]] | ||
| First Lieutenant | | First Lieutenant | ||
| Year | | Year 20, Day 185 | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
| [[File:Marines-R7.png]] | | [[File:Marines-R7.png]] | ||
| Major | | Major | ||
| Year | | Year 20, Day 250 | ||
| <center> | | <center>Marshall Colt Morgan</center> | ||
|- | |- | ||
|} | |} |
Revision as of 14:49, 22 July 2021
family tree code line
http://holocron.swcombine.com/index.php?title=House_Ismay&action=edit§ion=8
Caalin wooro
Triumvirate Coalition - Career
Award
Service Medals
Badge
Promotion
Hapes Consortium - Career
Royal Hapan Marines | ||
Preceded By: X Halk |
Marines Executive Officer Year 22 Day 81 - present |
Succeeded By: Incumbent |
Aliit Oya'Karir | ||
Preceded By: Reius Rothschild |
Aliit'Buir Year 21 Day 200 - Present |
Succeeded By: Incumbent |