Template:Personal Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| width="69%" | {{{DmgClass}}} | | width="69%" | {{{DmgClass}}} | ||
|- | |- | ||
| width="31%" valign="top" | | | width="31%" valign="top" | Fire Power | ||
| width="69%" | {{{firepower}}} | | width="69%" | {{{firepower}}} | ||
|- | |- | ||
Line 30: | Line 30: | ||
| width="69%" | {{{drop}}} | | width="69%" | {{{drop}}} | ||
|- | |- | ||
| width="31%" valign="top" | | | width="31%" valign="top" | Fire Rate | ||
| width="69%" | {{{MaxHits}}} | | width="69%" | {{{MaxHits}}} | ||
|- | |- |
Revision as of 04:23, 25 July 2022
{{{name}}} | |
{{{image}}} | |
Type | {{{type}}} |
Manufacturer | {{{manufacturer}}} |
Stats | |
Damage Class | {{{DmgClass}}} |
Fire Power | {{{firepower}}} |
Min. Damage | {{{MinDamage}}} |
Max. Damage | {{{MaxDamage}}} |
Optimum Range | {{{OptRange}}} |
Drop Off | {{{drop}}} |
Fire Rate | {{{MaxHits}}} |
Weight | {{{weight}}} |
Usage
The Personal Weapons Box template is used for weapon pages only, to describe the weapon.
{{Personal Weapons |name = |image = |type = |manufacturer = |DmgClass = |firepower = |MinDamage = |MaxDamage = |OptRange = |drop = |MaxHits = |weight = }}