Varmigio: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Raw Materials file:varmigio.jpg" |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{Template:Materials | ||
[[file: | | name = Varmigio | image = [[file:varmigio.jpg]] | ||
| Usage = Hyperdrive | |||
| W / V (T/m3) = 12.000/1 | |||
| Rarity Rate = 240 | |||
| Price = 208 | |||
| Description=[[file:small14.gif]] | |||
Varmigio, like Durelium, is resistant to high temperatures. It is readily available at moderate cost and is used for the larger components in hyperdrive propulsion units, particularly casings. | |||
| Terrain=[[file:cave.gif|Cave]][[file:crater.gif|Crater]][[file:desert.gif|Desert]][[file:grassland.gif|Grassland]][[file:mountain.gif|Mountain]][[file:ocean.gif|Ocean]][[file:river.gif|River]][[file:rock.gif|Rock]] | |||
}} | |||
[[Category:Raw Materials]] |