Rangorah: Difference between revisions
Jump to navigation
Jump to search
Sedna Thrall (talk | contribs) mNo edit summary |
Sedna Thrall (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| planets = 1 | | planets = 1 | ||
| suns = 1 | | suns = 1 | ||
| moons = | | moons = 1 | ||
| asteroidfields= 1 | | asteroidfields= 1 | ||
| stations = | | stations = 8 | ||
| population = 21,171,398 | | population = 21,171,398 | ||
| controlled = [[Tresario Star Kingdom]] | | controlled = [[Tresario Star Kingdom]] |
Revision as of 01:30, 5 April 2012
Rangorah System | |
General information | |
Sector | Calaron |
Galactic Coordinates | {{{galcoord}}} |
Date of Discovery | Before record-keeping began |
Planets | 1 |
Suns | 1 |
Moons | 1 |
Asteroid Fields | 1 |
Controlled By | {{{controller}}} |
Astrographic Entry | {{{entry}}} |
A System in the Calaron Sector of the Outer Rim Territories.
Contains Rangorah (Planet) as well as the asteroid Rangorah Companion.