Mondress (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| stations = 82 | | stations = 82 | ||
| population = 23,695,407,527 | | population = 23,695,407,527 | ||
| controller = [[Confederacy of Independent]] | | controller = [[Confederacy of Independent Systems]] | ||
| entry = | | entry = | ||
}} | }} | ||
Line 30: | Line 30: | ||
| 17,17 | | 17,17 | ||
| 23,695,407,527 | | 23,695,407,527 | ||
| [[Confederacy of Independent]] | | [[Confederacy of Independent Systems]] | ||
|} | |} | ||
*Population as of Year 14 Day 132 | *Population as of Year 14 Day 132 |
Revision as of 18:25, 12 July 2013
' | |
General information | |
Sector | Mondress |
Galactic Coordinates | (-114, 180) |
Date of Discovery | Before record-keeping began |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Confederacy of Independent Systems |
Astrographic Entry |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Mondress | (16, 12) | Gas Giant | 17,17 | 23,695,407,527 | Confederacy of Independent Systems |
- Population as of Year 14 Day 132