Ibanjji (System): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub}} {{Infobox System | name = Ibanjji | image = | sector = Mieru'kar | galcoord = (123, 370) | discoverydate = Before record-keeping began | planets =..." |
No edit summary |
||
Line 17: | Line 17: | ||
| magistrate = | | magistrate = | ||
}} | }} | ||
==Planets== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Ibanjji (Planet) | Ibanjji]] | |||
| (4, 0) | |||
| cold/breathable | |||
| 13,13 | |||
| 16,881,035 | |||
| [[Black Sun]] | |||
|- | |||
| [[Ibanjji II (Planet) | Ibanjji II]] | |||
| (10, 14) | |||
| cold/toxic atmosphere | |||
| 14,14 | |||
| 1,560,876 | |||
| [[Black Sun]] | |||
|- | |||
| [[Ibanjji III (Planet) | Ibanjji III]] | |||
| (6, 12) | |||
| cold/no atmosphere | |||
| 11,11 | |||
| 389,393,285 | |||
| [[Black Sun]] | |||
|- | |||
| [[Ibanjji IV (Planet) | Ibanjji IV]] | |||
| (2, 10) | |||
| cold/breathable | |||
| 13,13 | |||
| 1,303,937 | |||
| [[Black Sun]] | |||
|- | |||
| [[Ibanjji V (Planet) | Ibanjji V]] | |||
| (10, 6) | |||
| gas giant | |||
| 17,17 | |||
| 51,733,306 | |||
| [[Black Sun]] | |||
|- | |||
| [[Ibanjji VI (Planet) | Ibanjji VI]] | |||
| (4, 4) | |||
| gas giant | |||
| 19,19 | |||
| 188,047,625 | |||
| [[Black Sun]] | |||
|- | |||
| [[Ibanjji VII (Planet) | Ibanjji VII]] | |||
| (12, 1) | |||
| cold/no atmosphere | |||
| 15,15 | |||
| 94,945,488 | |||
| [[Black Sun]] | |||
|- | |||
| [[Ibanjji VIII (Planet) | Ibanjji VIII]] | |||
| (17, 1) | |||
| cold/no atmosphere | |||
| 10,10 | |||
| 6,923,581 | |||
| [[Black Sun]] | |||
|} | |||
==Asteroids== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Asteroid | |||
! Position | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Ibanjji Asteroid Belt]] | |||
| (8, 9) | |||
| 1,1 | |||
| 0 | |||
| None | |||
|- | |||
| [[Ibanjji Asteroid Field]] | |||
| (10, 14) | |||
| 1,1 | |||
| 44,133 | |||
| [[Black Sun]] | |||
|} | |||
[[Category: Systems]] | [[Category: Systems]] |
Revision as of 05:33, 26 January 2014
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Ibanjji | |
General information | |
Sector | Mieru'kar |
Galactic Coordinates | (123, 370) |
Date of Discovery | Before record-keeping began |
Planets | 8 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 2 |
Controlled By | Black Sun |
Astrographic Entry | Ibanjji |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Ibanjji | (4, 0) | cold/breathable | 13,13 | 16,881,035 | Black Sun |
Ibanjji II | (10, 14) | cold/toxic atmosphere | 14,14 | 1,560,876 | Black Sun |
Ibanjji III | (6, 12) | cold/no atmosphere | 11,11 | 389,393,285 | Black Sun |
Ibanjji IV | (2, 10) | cold/breathable | 13,13 | 1,303,937 | Black Sun |
Ibanjji V | (10, 6) | gas giant | 17,17 | 51,733,306 | Black Sun |
Ibanjji VI | (4, 4) | gas giant | 19,19 | 188,047,625 | Black Sun |
Ibanjji VII | (12, 1) | cold/no atmosphere | 15,15 | 94,945,488 | Black Sun |
Ibanjji VIII | (17, 1) | cold/no atmosphere | 10,10 | 6,923,581 | Black Sun |
Asteroids
Asteroid | Position | Size | Population | Control |
---|---|---|---|---|
Ibanjji Asteroid Belt | (8, 9) | 1,1 | 0 | None |
Ibanjji Asteroid Field | (10, 14) | 1,1 | 44,133 | Black Sun |