Jentares (System): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub}} {{Infobox System | name = Jentares | image = | sector = Mieru'kar | galcoord = (110, 380) | discoverydate = Before record-keeping began | planets ..." |
No edit summary |
||
Line 18: | Line 18: | ||
}} | }} | ||
==Planets== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Jentares (Planet) | Jentares]] | |||
| (8, 6) | |||
| hot/no atmosphere | |||
| 9,9 | |||
| 164,226,868 | |||
| [[Black Sun]] | |||
|- | |||
| [[Jentares II (Planet) | Jentares II]] | |||
| (2, 6) | |||
| hot/breathable | |||
| 6,6 | |||
| 154,807,800 | |||
| [[Black Sun]] | |||
|- | |||
| [[Jentares III (Planet) | Jentares III]] | |||
| (12, 12) | |||
| cold/no atmosphere | |||
| 14,14 | |||
| 3,639,612 | |||
| [[Black Sun]] | |||
|- | |||
| [[Jentares IV (Planet) | Jentares IV]] | |||
| (18, 12) | |||
| cold/no atmosphere | |||
| 13,13 | |||
| 62,137,355 | |||
| [[Black Sun]] | |||
|- | |||
| [[Jentares V (Planet) | Jentares V]] | |||
| (6, 18) | |||
| cold/toxic atmosphere | |||
| 12,12 | |||
| 1,087,725,936 | |||
| [[Black Sun]] | |||
|} | |||
==Asteroids== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Asteroid | |||
! Position | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Jentares Belt I]] | |||
| (3, 9) | |||
| 1,1 | |||
| 0 | |||
| None | |||
|- | |||
| [[Jentares Belt II]] | |||
| (13, 4) | |||
| 1,1 | |||
| 0 | |||
| None | |||
|- | |||
| [[Jentares Belt III]] | |||
| (11, 7) | |||
| 1,1 | |||
| 0 | |||
| None | |||
|- | |||
| [[Jentares Belt IV]] | |||
| (9, 9) | |||
| 1,1 | |||
| 0 | |||
| None | |||
|} | |||
[[Category: Systems]] | [[Category: Systems]] |
Revision as of 05:45, 26 January 2014
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Jentares | |
General information | |
Sector | Mieru'kar |
Galactic Coordinates | (110, 380) |
Date of Discovery | Before record-keeping began |
Planets | 5 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 4 |
Controlled By | Black Sun |
Astrographic Entry | Jentares |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Jentares | (8, 6) | hot/no atmosphere | 9,9 | 164,226,868 | Black Sun |
Jentares II | (2, 6) | hot/breathable | 6,6 | 154,807,800 | Black Sun |
Jentares III | (12, 12) | cold/no atmosphere | 14,14 | 3,639,612 | Black Sun |
Jentares IV | (18, 12) | cold/no atmosphere | 13,13 | 62,137,355 | Black Sun |
Jentares V | (6, 18) | cold/toxic atmosphere | 12,12 | 1,087,725,936 | Black Sun |
Asteroids
Asteroid | Position | Size | Population | Control |
---|---|---|---|---|
Jentares Belt I | (3, 9) | 1,1 | 0 | None |
Jentares Belt II | (13, 4) | 1,1 | 0 | None |
Jentares Belt III | (11, 7) | 1,1 | 0 | None |
Jentares Belt IV | (9, 9) | 1,1 | 0 | None |