Sartoy (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
}} | }} | ||
'''Sartoy''' is a system in the [[Mieru'kar]] Sector of the [[Outer Rim Territories]]. Subject to a build war in the final days of Year 12 into early Year 13, on Year 13 Day 1 [[Keer Mining]] took control of [[Sartoy II]], though their control was short lived. | '''Sartoy''' is a system in the [[Mieru'kar]] Sector of the [[Outer Rim Territories]]. Subject to a build war in the final days of [[Year 12]] into early [[Year 13]], on Year 13 Day 1 [[Keer Mining]] took control of [[Sartoy II]], though their control was short lived. | ||
==Planets== | ==Planets== |
Revision as of 07:11, 26 January 2014
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Sartoy | |
General information | |
Sector | Mieru'kar |
Galactic Coordinates | (89, 439) |
Date of Discovery | Before record-keeping began |
Planets | 2 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Black Sun |
Astrographic Entry | Sartoy |
Sartoy is a system in the Mieru'kar Sector of the Outer Rim Territories. Subject to a build war in the final days of Year 12 into early Year 13, on Year 13 Day 1 Keer Mining took control of Sartoy II, though their control was short lived.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Sartoy | (11, 12) | cold/breathable | 10,10 | 22,481,916 | Black Sun |
Sartoy II | (11, 6) | cold/breathable | 11,11 | 910,395,002 | Black Sun |