Revyia (System): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub}} {{Infobox System | name = Revyia | image = | sector = Veragi | galcoord = (-10, 460) | discoverydate = Before record-keeping began | planets = 4 | su..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox System | {{Infobox System | ||
| name = Revyia | | name = Revyia | ||
| image = | | image = [[File:Revyia System.png]] | ||
| sector = [[Veragi (Sector)|Veragi]] | | sector = [[Veragi (Sector)|Veragi]] | ||
| galcoord = (-10, 460) | | galcoord = (-10, 460) | ||
Line 17: | Line 16: | ||
| magistrate = | | magistrate = | ||
}} | }} | ||
The '''Revyia system''' is a star system located in the [[Veragi (Sector)|Veragi sector]]. With many planets rich in raw materials, Black Sun's mining company, [[Hyrotii Corporation]], runs its primary drilling operations in-system. | |||
==Planets== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Revyia I]] | |||
| (10, 11) | |||
| cold/toxic atmosphere | |||
| 8,8 | |||
| 52,335,353 | |||
| [[Black Sun]] | |||
|- | |||
| [[Revyia II]] | |||
| (4, 16) | |||
| temperate/breathable | |||
| 10,10 | |||
| 7,592,554 | |||
| [[Black Sun]] | |||
|- | |||
| [[Revyia IV]] | |||
| (16, 15) | |||
| gas giant | |||
| 18,18 | |||
| 88,742,298 | |||
| [[Black Sun]] | |||
|- | |||
| [[Revyia III]] | |||
| (6, 3) | |||
| cold/breathable | |||
| 15,15 | |||
| 1,078,424,989 | |||
| [[Black Sun]] | |||
|} | |||
==Asteroid Fields== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Planet | |||
! Position | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Revyia Asteroid Field]] | |||
| (14, 6) | |||
| 1,1 | |||
| 9,831 | |||
| None | |||
|} | |||
==Moons== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Planet | |||
! Position | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Revyia II Companion]] | |||
| (5, 17) | |||
| 3,3 | |||
| 21,069,052 | |||
| [[Black Sun]] | |||
|} | |||
[[Category: Systems]] | [[Category: Systems]] |
Revision as of 07:22, 26 January 2014
Revyia | |
![]() | |
General information | |
Sector | Veragi |
Galactic Coordinates | (-10, 460) |
Date of Discovery | Before record-keeping began |
Planets | 4 |
Suns | 1 |
Moons | 1 |
Asteroid Fields | 1 |
Controlled By | Black Sun |
Astrographic Entry | Revyia |
The Revyia system is a star system located in the Veragi sector. With many planets rich in raw materials, Black Sun's mining company, Hyrotii Corporation, runs its primary drilling operations in-system.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Revyia I | (10, 11) | cold/toxic atmosphere | 8,8 | 52,335,353 | Black Sun |
Revyia II | (4, 16) | temperate/breathable | 10,10 | 7,592,554 | Black Sun |
Revyia IV | (16, 15) | gas giant | 18,18 | 88,742,298 | Black Sun |
Revyia III | (6, 3) | cold/breathable | 15,15 | 1,078,424,989 | Black Sun |
Asteroid Fields
Planet | Position | Size | Population | Control |
---|---|---|---|---|
Revyia Asteroid Field | (14, 6) | 1,1 | 9,831 | None |
Moons
Planet | Position | Size | Population | Control |
---|---|---|---|---|
Revyia II Companion | (5, 17) | 3,3 | 21,069,052 | Black Sun |